Portfolio Management

Total Value
$105,664.55
Cash Balance
$34,860.80
Unrealized P&L
$5,664.55
Total Return
5.66%

Quick Trade

Current Positions

Symbol Shares Avg Cost Current Market Value P&L P&L %
JPM 60.0 $216.29 $235.10 $14,106.00 $1,128.60 8.7%
MSFT 25.0 $489.06 $531.59 $13,289.75 $1,063.25 8.7%
V 35.0 $254.70 $276.85 $9,689.75 $775.25 8.7%
NVDA 20.0 $423.22 $460.02 $9,200.40 $736.00 8.7%
AMZN 30.0 $217.42 $236.33 $7,089.90 $567.30 8.7%
AAPL 50.0 $122.87 $133.55 $6,677.50 $534.00 8.69%
JNJ 45.0 $126.38 $137.37 $6,181.65 $494.55 8.7%
GOOGL 40.0 $105.08 $114.22 $4,568.80 $365.60 8.7%

Allocation