Portfolio Management

Total Value
$105,041.75
Cash Balance
$42,019.95
Unrealized P&L
$5,041.75
Total Return
5.04%

Quick Trade

Current Positions

Symbol Shares Avg Cost Current Market Value P&L P&L %
JNJ 45.0 $221.55 $240.82 $10,836.90 $867.15 8.7%
V 35.0 $245.88 $267.26 $9,354.10 $748.30 8.7%
JPM 60.0 $142.45 $154.84 $9,290.40 $743.40 8.7%
AAPL 50.0 $146.91 $159.68 $7,984.00 $638.50 8.69%
NVDA 20.0 $321.23 $349.16 $6,983.20 $558.60 8.69%
MSFT 25.0 $244.72 $266.00 $6,650.00 $532.00 8.7%
AMZN 30.0 $202.62 $220.24 $6,607.20 $528.60 8.7%
GOOGL 40.0 $122.27 $132.90 $5,316.00 $425.20 8.69%

Allocation